| Agency | Address | Telephone | Website | Weekday Hours |
Weekend Hours |
Languages | Cost | Sports | Art and Music | Camps | Activity Center/ Fitness Center |
Parks/Outdoor Recreation | Clubs | Mentoring | Volunteer Opportunities |
General Leisure |
| Academy of Guitar | (970) 223-2466 | yes | ||||||||||||||
| Academy of Martial Arts | (970) 484-4036 | yes | ||||||||||||||
| Acoustic Guitar Instruction | (970) 206-1326 | yes | ||||||||||||||
| Acoustic Music Service | (970) 482-4574 | yes | ||||||||||||||
| Acting Artists Inc.- Summer Workshop | (970) 204-9099 | yes | yes | |||||||||||||
| Adoptions: Advocacy and Alternatives | (970) 493-5868 | yes | ||||||||||||||
| Aerial Tramway | 420 East Riverside
Drive Estes Park, Colorado |
(970) 586-3676 | 9am-6:30pm | Youth $4.00 Adult $7.00 |
yes | |||||||||||
| Air Force Academy Sports Camp | (719) 333-2116 | http://www.airforcesports.com | yes | yes | ||||||||||||
| Alpha Center for Women | (970) 221-5121 | yes | ||||||||||||||
| Alpine Autobahn Go-Cart Raceway | 7700 South College Avenue Fort Collins, Colorado |
(970) 669-4100 | yes | |||||||||||||
| Alpine Family Fun Center | 7824 South College Avenue Fort Collins, Colorado |
(970) 669-4100 | yes | |||||||||||||
| Alternatives to Violence | (970) 669-5150 | yes | ||||||||||||||
| Alzheimer's Association | (970) 472-9798 | yes | ||||||||||||||
| American Kenpo Karate | (970) 224-5154 | yes | ||||||||||||||
| Anheueser-Busch Budweiser Clydesdale Camera Day | 1351 Busch Drive Fort Collins, Colorado |
free | ||||||||||||||
| Appleway Music Center | 328 West Mountain Fort Collins, Colorado |
(970) 484-7082 | yes | |||||||||||||
| Avery House Museum | 328 West Mountain Fort Collins, Colorado |
(970) 224-5382 | W 1pm-3pm | Sun 1pm-3pm | free | yes | ||||||||||
| Barnes Park Batting Cages | (970) 962-2445 | Varies by Season | Varies by Season | $1.50 for 20 pitches | yes | |||||||||||
| Bas Bleu Theater Company | (970) 498-8949 | yes | ||||||||||||||
| BASE Camp | (970) 224-3615 | yes | ||||||||||||||
| Baseball for All | (970) 224-6027 | yes | ||||||||||||||
| Baseball for All | (970) 224-6027 | yes | ||||||||||||||
| Berthoud Area Transportation | (970) 532-3049 | yes | ||||||||||||||
| Berthoud Public Library | (970) 532-2757 | yes | yes | |||||||||||||
| Berthoud School Of Gymnastics | (970) 532-4013 | yes | ||||||||||||||
| Bethpage | (970) 223-3818 | yes | ||||||||||||||
| Birney Streetcar #21 | (970) 224-5372 | 12pm-5pm | Children $0.50 Adult $1.00 |
|||||||||||||
| Birthright of Fort Collins | (970) 493-8444 | yes | ||||||||||||||
| Botanical Gardens | (303) 331-4000 | yes | ||||||||||||||
| Boy Scout Longs Peak Council | (970) 879-7125 or 1-800-430-2787 |
http://www.longpeakbsa.org | yes | yes | yes | |||||||||||
| Boy Scouts | (970) 203-0834 | yes | yes | yes | yes | |||||||||||
| Boys and Girls Club of Fort Collins | 1608 Lancer Drive Fort Collins, Colorado |
(970) 484-5198 | yes | yes | yes | yes | ||||||||||
| Boys and Girls Club of Loveland | (970) 663-5450 | yes | yes | yes | yes | |||||||||||
| Boys and Girls Club of Wellington | (970) 568-7338 | yes | yes | yes | yes | |||||||||||
| Bright Beginnings | (970) 495-8875 | yes | ||||||||||||||
| Broncos Training Camp- University of Northern Colorado Practice Fields | http://www.broncoscamp.com | yes | ||||||||||||||
| Buckhorn United Methodist Camp | 2120 County Road 41 Bellvue, Colorado |
(970) 484-2508 | http://www.buckhorncamp.org | yes | ||||||||||||
| Buckhorn United Methodist Camp | (970) 484-2508 | yes | ||||||||||||||
| Camp Fire USA | (303) 455-2056 | |||||||||||||||
| Camp Timberline- Estes Park | Winter- (970) 484-8462 Summer- (970) 686-7777 |
http://www.camptimberline.com | ||||||||||||||
| Canyon Concert Ballet | 1031 Conifer
Street Fort Collins, Colorado |
(970) 472-4156 | http://www.ccballet.org | yes | yes | |||||||||||
| Cheley Colorado Camps- Estes Park | (303) 337-3616 or 1-800-226-7386 | http://www.cheley.com | yes | |||||||||||||
| Chess for Juniors | 2619 Silvercreek
Drive Fort Collins, Colorado |
(970) 377-0011 or (970) 222-7114 |
http://www.chessforjuniors.com | yes | yes | |||||||||||
| Chilson Recreation Center | 700 East Fourth Street Loveland, Colorado 80537 |
(970) 962-2458 | 6am-10pm | Sat 6am-6pm Sun 11am-6pm |
Youth $2.25 Adult $3.50 |
yes | yes | yes | yes | |||||||
| Choice City Christian Camp | (970) 310-6335 or (970) 377-1219 | yes | ||||||||||||||
| Choice City Christian Camp | (970) 310-6335 or (970) 377-1298 |
yes | ||||||||||||||
| Choice City Wrestling Club | (970) 225-0871 | yes | yes | |||||||||||||
| Choices Live | (970) 490-1599 | |||||||||||||||
| Cho's Tae Kwon DO | (970) 229-0005 | yes | ||||||||||||||
| Chuck E. Cheese's | 105 West Prospect
Road Fort Collins, Colorado |
(970) 221-2121 | 10am-10pm | 10am-10pm | yes | |||||||||||
| Cinema Saver 6 | (970) 482-6616 | $2.00 | yes | |||||||||||||
| City of Fort Collins Job Line | (970) 416-2489 Ext. 5125 |
|||||||||||||||
| City of Fort Collins Neighborhood Resources Center | (970) 224-6046 | |||||||||||||||
| City of Fort Collins Parks and Recreation Department | (970) 221-6640 | http://www.ci.fort-collins.co.us/parks/all-parks.php | yes | |||||||||||||
| City of Fort Collins Parks and Recreation- Golf Division | 281 North College Fort Collins, Colorado |
(970) 221-6350 | ||||||||||||||
| City of Fort Collins Sport Office | 413 South Bryan Fort Collins, Colorado |
(970) 221-6383 or (970) 221-6640 |
yes | |||||||||||||
| City of Loveland Job Line | (970) 962-2374 | |||||||||||||||
| City of Loveland Parks and Recreation | (970) 962-2727 | http://www.ci.loveland.co.us/parksrec/prmain.htm | yes | |||||||||||||
| City of Loveland Volunteer Program | (970) 962-2000 | yes | ||||||||||||||
| City Park Pool | 1599 City Park Drive Fort Collins, Colorado 80521 |
(970) 484-7665 | Youth $2.50 Adult $3.50 |
yes | ||||||||||||
| City Park Pottery Studio | (970) 221-6640 | yes | ||||||||||||||
| Color Your World | 222 Linden Street Fort Collins, Colorado |
(970) 495-1145 | yes | |||||||||||||
| Colorado Academy of the Arts | 1608 Riverside Fort Collins, Colorado |
(970) 224-2224 | ||||||||||||||
| Colorado Camp, Inc.- Steamboat Springs | 1-888-879-4819 | http://www.poultercamps.com | yes | |||||||||||||
| Colorado Junior Golf Association | 1-800-228-4675 | yes | ||||||||||||||
| Colorado Karate Association | (970) 207-0484 | yes | yes | |||||||||||||
| Colorado Legal Services | (970) 493-2891 | yes | ||||||||||||||
| Colorado State University Cooperative Extension | (97) 049-8600 | yes | ||||||||||||||
| Colorado State University Department of Athletics | (970) 491-5300 | yes | yes | |||||||||||||
| Colorado State University Department of Exercise & Sport Science | (970) 491-6318 | http://www.cahs.colostate.edu/hes/esscamps.htm | yes | yes | ||||||||||||
| Colorado State University Equine Science | (970) 491-8373 | yes | yes | |||||||||||||
| Colorado State University Outdoor Adventure Program and Challenge Ropes Course | (970) 491-1669 or (970) 491-0969 |
http://www.oap.colostate.edu | yes | yes | yes | |||||||||||
| Colorado State University Ram Football Camp | (970) 491-6131 | yes | yes | |||||||||||||
| Colorado State University Ram Football Camp | (970) 491-6131 | yes | yes | |||||||||||||
| Colorado State University Women's Basketball Camps | (970) 484-8600 | yes | ||||||||||||||
| Colorado Welcome Center | (970) 491-3583 | yes | ||||||||||||||
| Consumer Credit Counseling Services | (970) 229-0695 | yes | ||||||||||||||
| Court Appointed Special Advocates(CASA) | (970) 498-1904 | yes | ||||||||||||||
| Covenant Heights- Estes Park | 1-800-586-2900 | http://www.covenantheights.org | yes | |||||||||||||
| Creating, LLC | (970) 482-5298 | yes | yes | |||||||||||||
| Crossroads Safehouse | (970) 482-3502 | yes | ||||||||||||||
| Crystal Rapids Water Park | 3601 East Eisenhower Loveland, Colorado |
(970) 663-1492 | yes | |||||||||||||
| CSU Environmental Learning Center | (970) 491-1661 | http://www.cnr.colostate.edu/elc/summercamp.htm | yes | |||||||||||||
| CSU Office for Service-Learning and Volunteer Programs | (970) 491-1682 | yes | ||||||||||||||
| CSU Victim Assistance Team | (970) 491-6384 | yes | ||||||||||||||
| Dance Colorado | 421 South Mason Fort Collins, Colorado |
(970) 484-4471 | http://www.dancecolorado.com | |||||||||||||
| Dance Connection Performance Network | (970) 493-2269 | http://www.fortnet.org/dcpn/ | ||||||||||||||
| Dance Express | (970) 493-4942 | yes | yes | yes | ||||||||||||
| Debut Theater Company | 827 Riverside Fort Collins, Colorado |
(970) 224-5774 | yes | |||||||||||||
| Denver Art Museum | (303) 322-7009 | yes | yes | |||||||||||||
| Disability Connection | (970) 229-0224 | yes | ||||||||||||||
| Disabled Resource Services- Fort Collins | (970) 482-2700 | yes | ||||||||||||||
| Disabled Resource Services- Loveland | (970) 667-0816 | yes | ||||||||||||||
| Discovery Science Center | 703 East Prospect
Road Fort Collins, Colorado |
(970) 472-3990 | yes | yes | ||||||||||||
| District Attorney's Office- Victim Witness Program | (970) 498-7200 | yes | ||||||||||||||
| Downtown Business Association | (970) 484-6500 | |||||||||||||||
| Edora Pool Ice Center(EPIC) | 1801 Riverside Fort Collins, Colorado |
(970) 221-6683 | yes | yes | yes | |||||||||||
| Education & Life Training Center | (970) 482-4357 | yes | ||||||||||||||
| EDUCO | (970) 494-0785 | http://www.educointernational.org | yes | |||||||||||||
| El Centro Student Services | (970) 491-5722 | yes | ||||||||||||||
| Elderhaus Adult Day Program | (970) 221-0406 | yes | ||||||||||||||
| Environmental Learning Center | 2400 South
County Road 9 Fort Collins, Colorado |
(970) 491-1661 | yes | yes | ||||||||||||
| Estes Park Chamber Resort Association | (970) 586-4431 | |||||||||||||||
| Estes Park Public Library | (970) 586-8116 | yes | yes | |||||||||||||
| Estes Park Victim Advocates | (970) 586-4464 Ext. 3080 |
yes | ||||||||||||||
| Estes Valley Caring Pregnancy Center | (970) 586-2422 | yes | ||||||||||||||
| Estes Valley Youth Center | (970) 586-8189 | yes | yes | |||||||||||||
| Eteen Impact Inc. Teen Camp | (970) 221-4728 | yes | ||||||||||||||
| Even Start Family Centered Learning | (970) 484-2580 | yes | ||||||||||||||
| Extra Special People Transportation | (970) 962-2700 | yes | ||||||||||||||
| Fargo County Road House | 6520 South College Fort Collins, Colorado |
(970) 223-1968 | yes | |||||||||||||
| First Call | (970) 407-4066 | |||||||||||||||
| Fit For Fun | 4103 South Mason
Street Fort Collins, Colorado |
(970) 225-0484 | yes | yes | ||||||||||||
| Flying Colors Art School | 1800 East
Prospect Fort Collins, Colorado |
(970) 416-7486 | yes | yes | ||||||||||||
| Foothills Gateway | (970) 226-2345 | yes | ||||||||||||||
| Fort Collins Area Swim Team | 1624 South Lemay Fort Collins, Colorado |
(970) 493-3278 | http://www.fortnet.org/fast/ | yes | ||||||||||||
| Fort Collins Area United Way | (970) 407-7000 | |||||||||||||||
| Fort Collins Baseball Club | (970) 484-3368 | yes | yes | |||||||||||||
| Fort Collins Baseball Club | (970) 484-3368 | $40- $90 per season | yes | yes | ||||||||||||
| Fort Collins Buckaroos, Inc. | (970) 568-3260 | yes | ||||||||||||||
| Fort Collins Children's Theater | 417 West
Magnolia Street Fort Collins, Colorado |
(970) 223-5412 | yes | |||||||||||||
| Fort Collins Club Volleyball | (970) 482-6569 | yes | yes | |||||||||||||
| Fort Collins Community Youth Garden | (970) 310-8230 | yes | ||||||||||||||
| Fort Collins Convention and Visitors Bureau | (970) 491-3388 | |||||||||||||||
| Fort Collins Cycling and Racing Club | (970) 223-2223 | yes | yes | |||||||||||||
| Fort Collins Fencers | (970) 416-1714 | yes | yes | |||||||||||||
| Fort Collins Fore Kids | (970) 221-6650 | yes | yes | yes | ||||||||||||
| Fort Collins Girls Fast Pitch Softball Club | (970) 407-2861 | http://www.fcstars.org | yes | yes | yes | |||||||||||
| Fort Collins Harmony Library | (970) 204-8206 | |||||||||||||||
| Fort Collins High School Girls Basketball Program | (970) 282-5028 | yes | ||||||||||||||
| Fort Collins Kiwanis Club | (970) 206-0119 | yes | ||||||||||||||
| Fort Collins Main Library | (970) 221-6740 | http://www.fcgov.com/library/srp | yes | |||||||||||||
| Fort Collins Museum | 200 Matthews
Street Fort Collins, Colorado |
(970) 221-6783 | yes | yes | ||||||||||||
| Fort Collins Police Services/Victim Services Unit | (970) 224-6089 | yes | ||||||||||||||
| Fort Collins Public Libraries | (970) 224-6183 | yes | yes | |||||||||||||
| Fort Collins Pulse | (970) 490-1300 | yes | yes | yes | ||||||||||||
| Fort Collins Read Aloud | (970) 482-9130 | yes | ||||||||||||||
| Fort Collins Senior Center | 1200 Raintree Drive Fort Collins, Colorado |
(970) 221-6644 | 6am-9pm | Sat 8am-5pm Sun 12pm-5pm |
Single Admission- $3.50 | yes | ||||||||||
| Fort Collins Senior Center | (970) 221-6644 | yes | yes | |||||||||||||
| Fort Collins Soccer Club | 2721 South College #10 Fort Collins, Colorado |
(970) 226-4253 | http://www.soccerfortcollins.org | yes | yes | |||||||||||
| Fort Collins Youth Lacrosse Club | (970) 223-9125 (970) 224-7761 or (970) 226-6980 |
yes | yes | |||||||||||||
| Fort Collins Youth Rugby | (970) 223-2789 | yes | yes | |||||||||||||
| Fort Fun | 1513 East
Mulberry Street Fort Collins, Colorado |
(970) 493-3862 | yes | |||||||||||||
| Four Seasons Health Care | (970) 484-6133 | yes | ||||||||||||||
| Front Range Baseball School | (970) 226-1601 | yes | yes | |||||||||||||
| Front Range Baseball/Softball School | (970) 217-3516 or (970) 225-2854 | http://www.fortcollinsbaseballclub.org | yes | yes | yes | |||||||||||
| Front Range Community College Center for Adult Learning- Fort Collins | (970) 204-8181 | yes | ||||||||||||||
| Front Range Community College Center for Adult Learning- Loveland | (970) 663-7111 | yes | ||||||||||||||
| Front Range Exceptional Equestrians | (970) 221-0646 | yes | yes | |||||||||||||
| Fullpower | (970) 669-6341 | yes | ||||||||||||||
| Gardening Angels | (970) 494-1820 | yes | ||||||||||||||
| Girl Scouts- Mountain Prairie Council | (970) 493-1844 | yes | yes | yes | yes | |||||||||||
| Girl's Wilderness Program of the Women's Wilderness Institute | (303) 938-9191 | yes | yes | |||||||||||||
| GK GymPlex | 4211 South Mason Fort Collins, Colorado |
(970) 226-0306 | yes | yes | ||||||||||||
| Greyrock Clay Center | 4221 South Mason Fort Collins, Colorado |
(970) 266-2727 | yes | |||||||||||||
| Hai Tran's Tae Kwon Do | (970) 493-3838 | yes | ||||||||||||||
| Harmony House- Fort Collins | (970) 223-5966 | yes | ||||||||||||||
| Harmony House- Loveland | (970) 461-8855 | yes | ||||||||||||||
| Harvest Farm | (970) 568-9803 | yes | ||||||||||||||
| Hatfield Chilson Senior Center | (970) 962-2783 | yes | yes | |||||||||||||
| Hearts and Horses | (970) 663-4200 | yes | ||||||||||||||
| Hearts in Hand Child Development Center | (970) 223-1245 | yes | ||||||||||||||
| Highlands Presbyterian Camp | (303) 747-2888 | http://www.highlandscamp.org | yes | |||||||||||||
| Holiday Twin Drive-In Theater | 2206 South Overland Trail Fort Collins, Colorado |
(970) 221-1244 | yes | |||||||||||||
| Horsetooth Cheerleading Camp | (970) 282-9890 | yes | yes | |||||||||||||
| Horsetooth Productions | (970) 407-0151 | http://www.horsetooth.com | yes | |||||||||||||
| Improv Theater | (970) 227-7774 | yes | ||||||||||||||
| Inner Strength Rock Gym | 3713 South Mason Fort Collins, Colorado |
(970) 282-8118 | yes | yes | ||||||||||||
| Karate West | (970) 223-5566 | yes | ||||||||||||||
| Kelly's Shorin-Ryu Karate | (970) 491-9890 | |||||||||||||||
| Kent Mountain Adventure Center- Estes Park | (970) 586-5990 | http://www.kmcaonline.com | yes | yes | ||||||||||||
| Kokua Jujitsu Kai | (970) 484-7262 | yes | ||||||||||||||
| La-De-Da Musical Theater | 134 West
Harvard Suite 1A Fort Collins, Colorado |
(970) 204-9233 | ||||||||||||||
| Lake Loveland Swim Beach | 29th & Taft Loveland, Colorado 80537 |
(970) 962-2727 | 10am-5pm | 10am-5pm | free | yes | ||||||||||
| Lakeview Amusement Park | 1409 East Mulberry Street Fort Collins, Colorado |
(970) 484-7983 | ||||||||||||||
| Lambda Community Center | (970) 221-3247 | |||||||||||||||
| Larimer County Child Advocacy Center | (970) 407-9739 | yes | ||||||||||||||
| Larimer County Department of Human Services | (970) 498-6581 | yes | ||||||||||||||
| Larimer County Fairgrounds | (970) 669-6760 | yes | ||||||||||||||
| Larimer County Parks and Open Land | (970) 679-4570 | http://www.co.larimer.co.us/parks/ | yes | |||||||||||||
| Larimer County Partners- Estes Park | (970) 577-9348 | yes | ||||||||||||||
| Larimer County Partners- Fort Collins | (970) 223-5966 | yes | ||||||||||||||
| Larimer County Partners- Loveland | (970) 613-2187 | yes | ||||||||||||||
| Larimer County Sheriff's Department/Victim Response Team | (970) 498-5149 | yes | ||||||||||||||
| Larimer County Workforce Center- Fort Collins | (970) 223-2470 | |||||||||||||||
| Larimer County Workforce Center- Loveland | (970) 667-4261 | |||||||||||||||
| Larimer Workforce Center- Fort Collins | (970) 223-2470 | |||||||||||||||
| Larimer Workforce Center- Loveland | (970) 667-4261 | |||||||||||||||
| Lee's Cyclery | 202 West Laurel
Street Fort Collins, Colorado |
(970) 482-6006 or (970) 226-6006 | yes | |||||||||||||
| Lewis Tennis School | (970) 221-6667 | http://www.lewistennis.com | yes | yes | yes | |||||||||||
| Link-N-Greens Golf Course and Driving Range | 777 Lincoln Avenue Fort Collins, Colorado |
(970) 221-4818 | ||||||||||||||
| Little People's Landing | (970) 226-1230 | yes | ||||||||||||||
| Loveland City Swimming | (970) 962-2409 | yes | ||||||||||||||
| Loveland Job Line | (970) 962-2374 | |||||||||||||||
| Loveland Museum /Gallery | 503 North Lincoln Loveland, Colorado |
(970) 962-2665 | yes | yes | ||||||||||||
| Loveland Museum Gallery/ Lone Tree School Summer Sessions | (970) 962-2410 | yes | yes | yes | ||||||||||||
| Loveland Parks and Recreation | (970) 962-2458 | yes | ||||||||||||||
| Loveland Public Library | 300 North Adams
Avenue Loveland, Colorado |
(970) 962-2665 | yes | |||||||||||||
| Loveland Visitors Center | (970) 667-5728 | |||||||||||||||
| M.L. Johnson Advantage Camps | (970) 495-0532 | yes | yes | |||||||||||||
| Martin Luther Homes | (970) 223-1751 | yes | ||||||||||||||
| Mary Constantine Nelson Dance Center | (970) 669-5155 | yes | ||||||||||||||
| Matrixx | 450 Linden Center
Drive Fort Collins, Colorado |
(970) 407-0738 | yes | |||||||||||||
| Meadow Mountain Ranch/ Girl Scouts Mount Prairie Council | (940) 493-2844 | http://www.gsmpc.org | yes | yes | ||||||||||||
| Meals on Wheels- Estes Park | (970) 586-2996 | yes | ||||||||||||||
| Meals on Wheels- Fort Collins | (970) 484-6325 | yes | ||||||||||||||
| Meals on Wheels- Loveland | (970) 667-0311 | yes | ||||||||||||||
| Metrolux 12 Theaters | 1380 North Denver Avenue Loveland, Colorado |
(970) 293-1881 | yes | |||||||||||||
| Miramont Sport Center | (970) 282-1000 | yes | yes | |||||||||||||
| Miramont Sports Center Summer Day Camp | 901 Oakridge
Drive Fort Collins, Colorado |
(970) 282-1000 Ext. 18 |
yes | yes | ||||||||||||